<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//metodika.valstybeskontrole.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/</loc>
		<lastmod>2025-10-16T13:42:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/susitikime-su-r-sadziumi-valstybes-kontrolierius-aptare-viesuju-finansu-srityje-butinus-pokycius/</loc>
		<lastmod>2025-04-03T11:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujiena-nuotrauka1-e1743059031178.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/lietuvos-ekonomikos-gaivinimo-ir-atsparumo-didinimo-plano-rodikliu-pasiekimo-riziku-valdymas/</loc>
		<lastmod>2025-04-03T11:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujienos-nuotrauka4-e1743089687175.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/2025-metais-valstybes-kontroles-demesys-saugumui-sveikatos-ir-svietimo-sritims-viesuju-finansu-tvarumui/</loc>
		<lastmod>2025-04-03T18:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujiena-nuotrauka2-e1743066987760.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/spartesne-lietuvos-ekonomikos-raida-2025-m-skatins-atsigaunantis-eksportas-bet-issukiu-gali-kelti-sudetinga-tarptautine-aplinka/</loc>
		<lastmod>2025-04-03T18:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujienos-nuotrauka3-e1743082340598.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/valstybes-kontrolierius-nezinodami-kokia-tikroji-unesco-vertybiu-bukle-negalesime-ju-tinkamai-apsaugoti/</loc>
		<lastmod>2025-04-03T18:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujienos-nuotrauka6-e1743091163500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/valstybes-kontroleje-lankesi-europos-audito-rumu-nare-laima-liucija-andrikiene/</loc>
		<lastmod>2025-04-03T18:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujienos-nuotrauka5-e1743091246392.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/audito-naujienos-atnaujintos-programu-audito-atlikimo-gaires/</loc>
		<lastmod>2025-04-03T18:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/03/Naujienos-nuotrai7-e1743145207909.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/informaciniu-technologiju-audito-naujienos-atnaujintas-informaciniu-tecnologiju-audito-vadovas/</loc>
		<lastmod>2025-05-28T12:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/04/Naujienos-nuotrauka8-e1745397284632.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/atitikties-audito-naujienos-atnaujintas-atitikties-audito-vadovas/</loc>
		<lastmod>2025-07-30T09:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/07/Naujienos-nuotrauka11-e1753864790675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/finansinio-audito-naujienos-atnaujintas-finansinio-audito-vadovas/</loc>
		<lastmod>2025-07-30T09:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/04/Naujienos-nuotrauka10-e1745834586603.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/atitikties-ir-veiklos-auditu-naujienos-patikslintas-rasto-sablonas/</loc>
		<lastmod>2025-08-20T10:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/08/Naujienos-nuotrauka12-e1755684053704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/finansinio-audito-naujienos-paskelbti-audito-sablonai-ir-papildoma-informacija/</loc>
		<lastmod>2025-10-02T08:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/10/Naujienos-nuotrauka13-e1759393869570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metodika.valstybeskontrole.lt/naujienos/finansinio-atitikties-ir-veiklos-audito-naujienos-patobulinta-is-sudetingumo-vertinimo-forma/</loc>
		<lastmod>2025-10-16T13:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/10/Naujiena-nuotrauka14-e1760622085950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://metodika.valstybeskontrole.lt/wp-content/uploads/2025/10/Naujiena-nuotrauka15-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->